How to measure: stand on a sheet of paper and mark your heel and longest toe, then measure the distance in cm. If you are between two sizes, choose the larger one. Tip: on shoe pages you can switch between EU, US and UK sizes and use “Find my size” with your foot length.
Shoes
| EU | US Women | US Men | UK | Foot length (cm) |
|---|---|---|---|---|
| 36 | 6 | 4.5 | 3.5 | 22.7 |
| 36.5 | 6.5 | 5 | 4 | 23.0 |
| 37 | 7 | 5.5 | 4.5 | 23.4 |
| 38 | 7.5 | 6 | 5 | 24.0 |
| 38.5 | 8 | 6.5 | 5.5 | 24.4 |
| 39 | 8.5 | 7 | 6 | 24.7 |
| 40 | 9 | 7.5 | 6.5 | 25.4 |
| 40.5 | 9.5 | 8 | 7 | 25.7 |
| 41 | 10 | 8.5 | 7.5 | 26.0 |
| 42 | 10.5 | 9 | 8 | 26.7 |
| 42.5 | 11 | 9.5 | 8.5 | 27.0 |
| 43 | 11.5 | 10 | 9 | 27.4 |
| 44 | 12 | 10.5 | 9.5 | 28.0 |
| 44.5 | 12.5 | 11 | 10 | 28.4 |
| 45 | 13 | 11.5 | 10.5 | 28.7 |
| 45.5 | – | 12 | 11 | 29.0 |
| 46 | – | 12.5 | 11.5 | 29.4 |
| 46.5 | – | 13 | 12 | 29.7 |
| 47 | – | 13.5 | 12.5 | 30.0 |
Women clothing
| Size | US | UK | EU | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|---|
| XS | 0-2 | 4-6 | 32-34 | 80-84 | 60-64 | 86-90 |
| S | 4-6 | 8-10 | 36-38 | 84-88 | 64-68 | 90-94 |
| M | 8-10 | 12-14 | 40-42 | 88-94 | 68-74 | 94-100 |
| L | 12-14 | 16-18 | 44-46 | 94-100 | 74-80 | 100-106 |
| XL | 16-18 | 20-22 | 48-50 | 100-108 | 80-88 | 106-114 |
Still unsure? Contact us before ordering and we will help you choose.
